Dehydration solutions play a vital role in preserving fruits, vegetables, and other food products by effectively removing moisture while retaining their natural flavor, color, and nutrients. At Jay Bhavani Mechanical Works, we provide advanced dehydration systems designed for efficiency, hygiene, and long shelf life, making them ideal for food processors, exporters, and traders looking to add value and reduce waste.
Established: 2002
Jay Bhavani Mechanical Works began with a vision to deliver top-notch dehydration solutions to clients across the globe. Over the years, we have grown, evolved, and perfected our craft, emerging as a trusted manufacturer and wholesale supplier of complete Dehydration Plants and Vegetable Dehydrators.
Parameter | Specification |
---|---|
Size / Dimensions | Compact tabletop to large industrial footprints (customizable to layout) |
Material of Construction | Stainless Steel SS304 / SS316 (product contact parts) |
Design / Type Variations | Tray, Tunnel, Conveyor Belt, Solar-assisted, Hybrid |
Capacity / Performance | ~50 kg/batch to 5000 kg/batch (batch) or 300–3000 kg/hour (continuous) |
Heating Source | Electric, Gas, Steam, Solar-assisted (as required) |
Temperature Range | Typically ambient to 80–90°C (product-dependent) |
Controls | Digital PID/PLC (optional data logging on select models) |
Safety & Hygiene | Food-grade gaskets, insulated panels, easy-wash interiors |
Power | Model-specific; optimized for energy efficiency |
Type / Model | Description | Typical Capacity | Heating | Best For |
---|---|---|---|---|
Tray Type Dehydrator | Multi-tray, batch drying with uniform airflow; compact to mid-size units | 50–500 kg per batch | Electric / Gas / Steam | Startups, MSMEs, specialty SKUs, pilot runs |
Tunnel Type Dehydrator | Insulated drying tunnel enabling larger batch/semicontinuous throughput | 500–5000 kg per batch | Gas / Steam / Hybrid | Bulk processors, exporters, integrated plants |
Conveyor Belt Dehydrator | Fully continuous, multi-pass belts for high throughput and consistency | 300–3000 kg per hour | Gas / Steam / Electric (as required) | Automation-first facilities, standardized products |
Solar-Assisted Dehydrator | Eco-friendly drying using solar gain with hybrid backup for reliability | 100–1000 kg per batch | Solar + Electric/Steam backup | Cost-sensitive operations, rural clusters, sustainability goals |
Hybrid Custom Systems | Tailored lines combining pre-treatment, drying, cooling, and packing | Project-specific | As engineered | Turnkey plants and contract processors |
Note: Prices vary with capacity, materials, automation, and customization.
Business Type | Manufacturer, Wholesale Supplier / Wholesaler |
Year of ESTD | 2002 |
Major Markets Covered | India |
Head / Mentor | Mr. Jayesh Dhapa |
Manufacturing Location | Mahuva, Gujarat |
Choose Tray for small batches and flexibility, Tunnel for larger batches, Conveyor for continuous high throughput, and Solar-assisted for eco-friendly, cost-sensitive operations.
Yes. Capacities, materials, heating sources, controls, and layout can be tailored to project needs.
Onion, garlic, carrot, okra, beans, beetroot, peas, leafy greens (pre-treated), mixed vegetables, and more.
To request a quotation or a technical consultation, please share your target capacities, product mix, preferred heating source, and site utilities. Our team will propose the most suitable model and configuration.